Looking for office space to let in Cape Town? From a 92 m² suite to a 3,140 m² floor, across the CBD, Century City, Woodstock, Mowbray and more. Tell me what you need and I will find it, arrange the viewings and negotiate the lease with you.


Two full 704 m² floors with harbour and Table Mountain views, available immediately. Buy them as sectional title units or lease them.
R26,705,500
per floor, excluding VAT (about R37,934/m²)
R303/m²
gross per month, excluding VAT (about R213,300 per floor)


A new corporate office floor overlooking the Intaka Island nature reserve. One tenant can take the whole floor, or it can be subdivided for several smaller tenants.
A selection of the space I am letting. Tap Enquire on any row and I will send you the full details.
| Area | Building | Space | Rental per m² | Enquire |
|---|---|---|---|---|
| Woodstock | The District | Shop 496 m² and office 703 m² | R200 to R250/m² | Enquire |
| Cape Town CBD | The Rubik | 704 m² floors, to let or for sale | R303/m², or buy at R26,705,500 | Enquire |
| Bree Street | 30 Waterkant and The Terraces | 316 to 979 m² | R190 to R240/m² | Enquire |
| Foreshore | Roggebaai Place and 22 Hans Strijdom | Offices 2,004 and 2,051 m², shops 294 and 363 m² | R230/m² offices, R250/m² shops | Enquire |
| Gardens | Longkloof, The Refinery | 534 and 538 m² | R300/m² | Enquire |
| Green Point | Sovereign Quay | Office 92 m² and shop 170 m² | R240 to R350/m² | Enquire |
| Century City | Centennial Place and Canal Plaza | 266 to 3,140 m², Canal Plaza from May 2027 | R230 to R318/m² | Enquire |
| Claremont | 200 on Main and Draper on Main | Offices 100 to 381 m², shops 119 and 315 m² (Draper on Main from July 2027) | R235 to R300/m² | Enquire |
| Mowbray | Golf Park and River Park | 355 to 1,250 m² | R205 to R225/m² | Enquire |
| Rondebosch | Riverside Mall | Shops 9 to 356 m² | From R200/m² | Enquire |
| Wynberg | JET Wynberg | Entire building 2,203 m², can be subdivided, from 1 March 2027 | R180/m² | Enquire |
| Plattekloof | Tygerberg Office Park | 409 to 836 m² | R220/m² | Enquire |
| Granger Bay | Nautica | 115 to 349 m², short-term let until 31 March 2027 | R240/m² | Enquire |
Rentals are per m² per month, excluding VAT. Growthpoint, Abland and The Rubik rentals are gross and include operating costs and rates; for other buildings ask me for the full breakdown. Levies, parking and storage are extra. Availability and rates change, so ask me for current figures. You can also see my listings on Property24.
Size, area, budget and when you want to move in. A short call or message is enough.
You see only the space that fits, and I book the viewings with the landlords.
I work through the rental, escalation, deposit and tenant installation allowance with you.
Send me your vacancy schedule. I will list it on Property24, promote it on LinkedIn and bring you tenants.